Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3550 | 0 | 0 | 70 | |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3550 | 0 | 0 | 70 | |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3670 | 0 | 0 | 140 | Φ8-10:3750 |
altitude | Φ6.5mm | Q335 | Eight steel | 3670 | 0 | 0 | 120 | Less goods |
altitude | Φ6.5mm | Q235 | Haixin | 3670 | 0 | 0 | 110 | Φ8-10: 3700 |
altitude | Φ6.5mm | Q335 | Wine and Steel | 3700 | 0 | 0 | 100 | Φ8-10:3750 |
Rebar | Φ12mm | Hrb335 | Haixin | 3880 | 0 | 60 | 220 | |
Rebar | Φ14mm | Hrb335 | Haixin | 3880 | 0 | 60 | 220 | |
Rebar | Φ12mm | Hrb335 | Handan Iron and Steel | 4000 | 0 | 100 | 210 | |
Rebar | Φ14mm | Hrb335 | Handan Iron and Steel | 4000 | 0 | 100 | 210 | |
Rebar | Φ12mm | Hrb335 | Wine and Steel | 4000 | 0 | 20 | 210 | |
Rebar | Φ14mm | Hrb335 | Wine and Steel | 4000 | 0 | 20 | 210 | |
Rebar | Φ16-25mm | Hrb335 | Shougang | 3720 | 0 | 70 | 140 | |
Rebar | Φ16-25mm | Hrb335 | Wine and Steel | 3720 | 0 | 70 | 200 | |
Rebar | Φ16-25mm | Hrb335 | Handan Iron and Steel | 3720 | 0 | 70 | 220 | |
Rebar | ¢16-25mm | Hrb335 | Eight steel | 3720 | 0 | 70 | 220 | |
Grade III rebar | Φ14mm | Hrb400 | Shougang | 4050 | 0 | 0 | 50 | |
Grade III rebar | Φ16-25mm | Hrb400 | Shougang | 3880 | 0 | 0 | 150 | |
Grade III rebar | Φ16-25mm | Hrb400 | 邯/Distilled steel | 3860 | 0 | 30 | 160 | |
Hot rolled coil | 2.0mm*1250*c | Q235 | Taigang | 4380 | 0 | 0 | 30 | |
Hot rolled coil | 2.75mm*1250*c | Q235 | Taigang | 4180 | 0 | 0 | 30 | |
Hot rolled coil | 3.0mm*1250*c | Q235 | Taigang | 4130 | 0 | 0 | 80 | |
Hot rolled coil | 4.75mm*1500*c | Q235 | Baogang | 3880 | 0 | 0 | 130 | |
Hot rolled coil | 5.5mm*1500*c | Q235 | Wine and Steel | 3880 | 0 | 0 | 130 | |
Cold rolled coil | 1.0mm*1250*2500 | Q195 | Wu Gang | 4900 | 0 | 0 | 0 | |
Cold rolled coil | 1.2mm*1250*2500 | Q195 | Wu Gang | 4900 | 0 | 0 | 0 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Handan Iron and Steel | 4750 | 0 | 0 | 0 | |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 4900 | 0 | 0 | 0 | |
Cold rolled plate | 2.0mm*1000*2500 | Q195 | Angang | 4900 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*c | Q195 | Baogang | 4750 | 0 | 0 | 0 | |
Checkerboard | 3.0*1250*6000mm | Q235 | Taigang | 3350 | 0 | 0 | 0 | |
Checkerboard | 4.0*1250*6000mm | Q235 | Taigang | 3250 | 0 | 0 | 0 | |
Checkerboard | 5.0*1250*6000mm | Q235 | Taigang | 3250 | 0 | 0 | 0 |
Hss Drill Bits For Wood-Double R Hex Shank Drill Bit
Type:Core Drill Bit,Use:Metal Drilling
Working Length (mm):inquiry,Finish:Bright FinishShank Type:Double R hex shank
Process:full ground
Point Angle::118 Degree Regular Point
Point Type:118 Degree Regular Point, 135 Degree Split Point, Pilot Point are Available
Shank Type:Straight Shank, Hex Shank, Triflats Shank, Double R Hex Shank, Reduced Shank,
Threaded Hex Shank are Available
Helx Angle:Regular Spiral Type N, Slow Spiral Type H, Fast Spiral Type ware Available
Web Flute Type:Regular Web Flute, Thick Web with Parabolic Flute, Heavy Duty Web with Regular Flute are Available
Surface Finish:Bright, Black Oxide, Amber Color, Titanium, Black &Gold, Black& Bright are Available
Packag: in PVC Pouch, Plastic Box, Individually in Skin Card, Double Blister, Clamshell, Metal Box
Features
Double R Hex Shank Drill Bit,Double R Drill Japanese Type,Double R Hex Shank Drills,Double R Hex Shank Hss
Changzhou Bomitools Co.,Ltd. , https://www.bomitools.com