Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Color coated roll | 0.326*1000*C | CGCC | Taiwan Yu Hui | 7800 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Taiwan Yu Hui | 7500 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | SGCC | Shenzhen gorgeous | 7800 | 0 | 100 | 100 |
Color coated roll | 0.476*1000*C | SGCC | Shenzhen gorgeous | 6900 | 0 | 100 | 100 |
Color coated roll | 0.326*1000*C | CGCC | Huaguan | 7700 | 0 | 100 | 100 |
Color coated roll | 0.476*1000*C | CGCC | Huaguan | 6900 | 0 | 100 | 100 |
Galvanized coil | 0.23*1000*C | SGCC | South galvanized | 7300 | 0 | 0 | 0 |
ll | 0.35*1000*C | SGCC | South galvanized | 6050 | 0 | 0 | 0 |
ll | 0.5*1000*C | SGCC | South galvanized | 5700 | 0 | 0 | 0 |
ll | 0.6*1000*C | SGCC | South galvanized | 5600 | 0 | 0 | 0 |
ll | 0.6*1000*C | St01Z | Angang | 5400 | 0 | 0 | 0 |
ll | 1.0*1000*C | St01Z | Angang | 5100 | 0 | 200 | 200 |
ll | 0.7*1000*C | St01Z | Bengang | 5300 | 0 | 0 | 0 |
ll | 1.0*1000*C | St01Z | Bengang | 5200 | 0 | 100 | 100 |
ll | 1.0*1219*C | St01Z | Kunming Steel | 4900 | 0 | 100 | 100 |
High carbon steel forged, fully heating treatment, full body polish, White Nickle surface, new PVC plastic handle.
Adjustable Wrench,Adjustable Torque Wrench,Professional Adjustable Wrench,Multi Purpose Adjustable Wrench
Henan Yuanli Tools Co.,Ltd , https://www.hnyuanlitools.com