Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Galvanized coil | 0.4mm*1000*C | SGCC | Chongqing Sigang | 6090 | 0 | 0 | 0 |
ll | 0.5mm*1000*C | SGCC | Chongqing Sigang | 5620 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | SGCC | Chongqing Sigang | 5000 | 0 | 0 | 0 |
Color coated roll | 0.426mm*1000*C | TST02Z | Chongqing Sigang | 6900 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | TST02Z | Chongqing Sigang | 6750 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Wuxi Xindazhong University | 6900 | 0 | 0 | 0 |
Customized Strapping,Pvc Strapping,Plastic Custom Strapping,Pvc Chains
Wuxi Jierui Changkun New Material Technology Co., Ltd , https://www.jrck-plastic.com