Specifications
1.modified flame retardant pp granulesÂ
2.pp plastic,strengthness and toughnessÂ
3.any color is availableÂ
4.free sample
1.Specification:
Homopolymer&Copolymer
Â
Virgin&Recycled PP granules
(1)Injection or extrcsion grade ,Â
(2)Used for bags,plastic toy,container and bottles.Â
(3)Good quality.
Â
Â
Properties |
Unit | Test method | Value |
Melt Flow Rate | Â | Â | Â |
Melt flow rate(230°C/2.16KG) |  g/10min |  ISO 1133 |  12 |
Mechnical Properties | Â | Â | Â |
Tensile modulus of elasticity(v=1mm/min) | Â Mpa | Â ISO 527-2 | Â 1550 |
Tensile yield at stress(v=50mm/min) | Â Mpa | Â ISO 527-2 | Â 35 |
Tensile yield at strain (v=50mm/min) | Â % | Â ISO527-2 | Â 8 |
Tensile strain at break (v=50mm/min) | Â % | Â ISO 527-2 | Â >50 |
Charpy impact strength unnotched(+23°C) |  KJ/m2 |  ISO 179/1eU |  110 |
Charpy impact strength notched(+23°C) |  KJ/m2 |  ISO 179/1eU |  3.0 |
Izod Impact strength notenched(+23°C) |  KJ/m2 |  ISO 180/1A |  3 |
Ball indentation hardness(H 358/30) | Â Mpa | Â ISO 2039-1 | Â 78 |
Thermal Properties | Â | Â | Â |
Melting point,DSC |  °C |  ISO 3146 |  163 |
Heat deflection temperature                 ------------HDT/B(0.45Mpa) |   °C |  ISO 75-2 |  85 |
Vicat softening temperature                 ------------VST/A50(10N) |   °C |  ISO 306 |  154 |
Other Properties | Â | Â | Â |
Density | Â g/cm3 | Â ISO 1183 | Â 0.91 |
Specifications
1.modified flame retardant pp granulesÂ
2.pp plastic,strengthness and toughnessÂ
3.any color is availableÂ
4.free sample
1.Specification:
Homopolymer&Copolymer
Â
Virgin&Recycled PP granules
(1)Injection or extrcsion grade ,Â
(2)Used for bags,plastic toy,container and bottles.Â
(3)Good quality.
Â
Â
Properties |
Unit | Test method | Value |
Melt Flow Rate | Â | Â | Â |
Melt flow rate(230°C/2.16KG) |  g/10min |  ISO 1133 |  12 |
Mechnical Properties | Â | Â | Â |
Tensile modulus of elasticity(v=1mm/min) | Â Mpa | Â ISO 527-2 | Â 1550 |
Tensile yield at stress(v=50mm/min) | Â Mpa | Â ISO 527-2 | Â 35 |
Tensile yield at strain (v=50mm/min) | Â % | Â ISO527-2 | Â 8 |
Tensile strain at break (v=50mm/min) | Â % | Â ISO 527-2 | Â >50 |
Charpy impact strength unnotched(+23°C) |  KJ/m2 |  ISO 179/1eU |  110 |
Charpy impact strength notched(+23°C) |  KJ/m2 |  ISO 179/1eU |  3.0 |
Izod Impact strength notenched(+23°C) |  KJ/m2 |  ISO 180/1A |  3 |
Ball indentation hardness(H 358/30) | Â Mpa | Â ISO 2039-1 | Â 78 |
Thermal Properties | Â | Â | Â |
Melting point,DSC |  °C |  ISO 3146 |  163 |
Heat deflection temperature                 ------------HDT/B(0.45Mpa) |   °C |  ISO 75-2 |  85 |
Vicat softening temperature                 ------------VST/A50(10N) |   °C |  ISO 306 |  154 |
Other Properties | Â | Â | Â |
Density | Â g/cm3 | Â ISO 1183 | Â 0.91 |
Are you often recalling those beautiful RGB string lights shining in a memorable outdoor party? So why not use them to decorate your patio, backyard or outdoor space to let these bright spots accompany you every day? Outdoor light strings or colorful patio string lights is really a wonder idea to brighten up your outdoor spaces. As long as you unleash your imaginations, Outdoor Lighting are also ideal to personalize your outdoor living space. More important, they can be installed easily by yourself. Color changing patio string lights illuminate the backyard and patio, transforming any outdoor space into a lively setting for entertaining, dining, and relaxing. With a bit of planning and a little thought placed into how you will hang your patio lights, you can create an outdoor living space that you will enjoy from day to night!
Holiday Party Light,Point Light,Decor Light,Holiday Light
Guangdong harmonglobal Lighting Co.,Ltd , https://www.harmonglobal.com