Model NO.: ZR-496
Surface Treatment: Polished
Thickness: From 0.25mm to 3.0mm
Length: up to 6m
Finish: 180grit, 320 Grit, 400 Grit, 500 Grit, 600 Grit
Trademark: ZeRui
Transport Package: Iron Frame
Specification: From 10mm to 100mm
Origin: China
HS Code: 7306610000
Model NO.: ZR-496
Surface Treatment: Polished
Thickness: From 0.25mm to 3.0mm
Length: up to 6m
Finish: 180grit, 320 Grit, 400 Grit, 500 Grit, 600 Grit
Trademark: ZeRui
Transport Package: Iron Frame
Specification: From 10mm to 100mm
Origin: China
HS Code: 7306610000
Welded 304 Stainless Steel Square Tubing for Decoration Construction1.
Production Specifications
Size Range and Standard
Thickness: From 0.25mm to 3.0mm
Length: Up to 6m
Type: Round, Square, Rectangular, Special Shape
Grade: 304, 201, 316, 304L, 316L, 430
Surface: 180grit, 320 grit, 400 grit, 500 grit, 600 grit
Standard: ASTM A554
Â
Application Areas
Decoration Construction
Upholstery
Industry Instrument
Â
 Chemical Composition
Grade | Chemical Composition | |||||||
C | Mn | P | S | Si | Cr | Ni | N | |
SS 201 | 0.15 | 5.5-7.5 | 0.060 | 0.030 | 1.00 | 16.8-18.0 | 3.5-5.5 | 0.25 |
SS 304 | 0.07 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-10.5 | 0.10 |
SS 304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-12.0 | 0.10 |
SS 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 0.10 |
SS 316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 0.10 |
SS 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 0.75 | / |
Size Range
         WT OD |
0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 |
8 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |  |
9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |  |
10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |  |
12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |
12.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |
15.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |
19.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |
22.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |
25.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |
31.8 |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
34.9 |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
38.1 |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
41.3 |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
50.8 |  |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
54 |  |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
63.5 |  |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
76.2 |  |  |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
88.9 |  |  |  |  |  |  |  |  | √ | √ | √ | √ | √ | √ |
101.6 |  |  |  |  |  |  |  |  | √ | √ | √ | √ | √ | √ |
114.3 |  |  |  |  |  |  |  |  | √ | √ | √ | √ | √ | √ |
127 |  |  |  |  |  |  |  |  |  | √ | √ | √ | √ | √ |
152.4 |  |  |  |  |  |  |  |  |  | √ | √ | √ | √ | √ |
203.2 |  |  |  |  |  |  |  |  |  |  | √ | √ | √ | √ |
304.8 |  |  |  |  |  |  |  |  |  |  | √ | √ | √ | √ |
323.9 |  |  |  |  |  |  |  |  |  |  | √ | √ | √ | √ |
10x10 | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |  |  |
12x12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |  |
15x15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |
20x10 |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |
20x20 |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |
30x10 |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |
30x15 |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |
30x30 |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |
40x10 |  |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |
40x20 |  |  |  | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |
40x40 | Flush Mount A Flush Mount is a type of Lighting Fixture that is installed directly onto the ceiling, with no gap between the Lighting Product and the ceiling surface. This type of Home Decorative Lighting is typically used in rooms with low ceilings, as it takes up minimal space and provides a clean, streamlined look. Flush Mount fixtures come in a variety of styles and sizes, from simple and understated to ornate and decorative. They are often used in hallways, bedrooms, and other areas where overhead Indoor Ceiling Light is needed.
Flush Mount, Flush Mounts, Flush Mount Lighting, Flush Mount Light, Led Flush Mount,Led Flush Mount Light,Flush Mount Ceiling Lamp Zhengdong Lighting Co., Ltd. , https://www.sundint.com |