Product Description
     By adopting the process including high quality hot iron +scrap melting,LF+RH refining ,precise chemical composition controlling ,serious control and nature transforming of inclusion ,bridge steel made by our company has stable and excellent comprehensive properties,such as high strength,high toughness ,low yield strength ratio ,high lamellar tearing resistance and easy welding,capable of meeting the quality requirement of large highway and railway bridges.
Typical Steel Grades/Specifications
Grades | Specifications | Size Range(width:mm) | Delivery Condition |
NM360 | GB/T 24186 | ≤120 | Q,Q+T |
NM400 | ≤120 | ||
NM450 | ≤120 | ||
NM500 AR500 | ≤80 | ||
XCHD400 | ≤80 | ||
XCHD450 | ≤50 | ||
XCHD500 | ≤50 |
wear resistant steel Chemical Composition
Grade | Chemical Composition(wt%) | ||||||
 | C | Si | Mn | P | S | Al | Cr+Ni+Mo |
NM360 | 0.10-0.30 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <0.6 |
NM400 | 0.10-0.30 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <0.9 |
NM450 | 0.10-0.40 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <1.2 |
NM500 | 0.10-0.40 | 0.20-0.45 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <1.5 |
XCHD400 | 0.10-0.30 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <0.6 |
XCHD450 | 0.10-0.40 | 0.20-0.40 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <0.9 |
XCHD500 | 0.10-0.40 | 0.20-0.45 | 1.0-2.0 | ≤0.015 | ≤0.003 | ≥0.020 | <1.5 |
wear resistant steel Mechanical Properties
Grades | Size | Rel/ReH/Rp0.2,MPa | Rm,MPa | A50,% | AKV,ºC | AKV,J |  |  | HBW |
NM360 | 20 | 1061 | 1313 | 17 | 20 | 169 | 164 | 162 | 398 |
NM400 | 100 | 1233 | 1377 | 15 | -20 | 35 | 37 | 42 | 415 |
NM450 | 60 | 1345 | 1434 | 9.5 | -20 | 72 | 59 | 58 | 445 |
NM500 | 50 | 1608 | 1706 | 10.5 | -40 | 43 | 50 | 45 | 485 |
XCHD400 | 35 | 1125 | 1261 | 17.5 | -40 | 52 | 45 | 40 | 393 |
XCHD450 | 30 | 1281 | 1400 | 10.5 | -40 | 45 | 48 | 52 | 448 |
XCHD500 | 6 | 1465 | 1529 | 13.5 | -40 | 24 | 24 | 22 | 495 |
Product Photos:
Fine Process:
Application :
   Group's products are used in the special high-speed Beijing-Shanghai across the river "throat" - Jiangyin Yangtze River Bridge.
Related products:
FAQ:
Q: What kind of work does your company do?
A:Â Â Our company supplies different kinds of products like steel pipe, steel plate, steel sheet .
Q: How can you assure your quality?
A:We can provide you certificate of quality accordingly.
Â
Q: Can you accept customization?
A:Yes. If you have special requirements for products, styles or specifications, we can make them for you
Â
Q:Can you accept trail orders?
A:Our MOQ is 1 ton.But if you want to place a trail order as the beginning of ourcooperation , we can accept smaller quantity at frist . Surely we will have further and longer partnership after the beginning.
Â
Q:Can you provide samples for checking before order?
A:Free samples can be provided as you required. You need only to bear the freight cost.
Contact US:
Â
Â
LED tube lights are becoming increasingly popular due to their energy-saving benefits, eco-friendliness, and aesthetic appeal. LED tubes, also commonly known as LED tubelights or smart tube lights, are an innovative alternative to traditional fluorescent tube lights. These advanced lighting solutions offer a brighter and more reliable lighting source than other types of bulbs. With the advancements in technology, LED tube bulbs have become the preferred lighting solution for most commercial and residential buildings.
Led Tube, Led Tubelight,Smart Tube Light, Led Tube Bulbs
Ningbo Le Monde Import & Export Co., Ltd. , https://www.shineverlighting.com