1.Base Information
Size per Sheet |
1m(W) x 2m(L), 1.2(W) x 2.4m(L) |
|
Thickness |
1mm, 1.5mm , 2mm |
|
Aperture Size |
Round |
5mm, 10mm |
Rectangle |
10 x10mm, 20 x 20mm |
|
Strand |
5mm, 10mm |
2.Sizes
Plate |
Thickness | Hole | Pitch | Sheet | Sheet | Porosity | Weight |
Material | Metal (mm) | Dia. (mm) | (mm) | Width (m) | Length (m) | (%) | (kg/m2) |
Rolling Plate | 0.2 | Ø 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | Ø 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | Ø 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | Ø 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat Plate | 0.5 | Ø 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | Ø 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | Ø 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | Ø 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5 | 8 | 1 | 2 | 35.39 | 7.843 | |
3 | Ø 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless Steel | 0.5 | Ø 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | Ø 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | Ø 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | Ø 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum Plate | 0.5 | Ø 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | Ø 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | Ø 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | Ø 4 | 16 | 1 | 2 | 19.6 |
 3.Holes Type
Hole size (diameter) |
Hole center | Hole type | Open area | Hole size (diameter) | Hole center | Hole type | Open area |
---|---|---|---|---|---|---|---|
0.02" | 0.043" | 45° staggered | 20% | 5/32" | 3/16" | 60° staggered | 63% |
0.023" | 0.042" | Straight | 22% | 5/32" | 1/4" | 60° staggered | 34% |
0.027" | 0.05" | Straight | 23% | 3/16" | 7/32" | 60° staggered | 67% |
1/32" | 1/6" | 45° staggered | 23% | 3/16" | 1/4" | 60° staggered | 50% |
0.033" | 0.055" | Straight | 28% | 3/16" | 5/16" | 60° staggered | 32% |
0.045" | 0.066" | Straight | 36% | 3/16" | 3/8" | 60° staggered | 23% |
0.045" | 5/64" | 45° staggered | 32% | 3/16" | 1/2" | Straight | 10% |
0.05" | 0.083" | Straight | 29% | 1/4" | 5/16" | 60° staggered | 58% |
3/64" | 3/32" | 60° staggered | 23% | 1/4" | 3/8" | 60° staggered | 42% |
1/16" | 3/32" | 60° staggered | 41% | 1/4" | 3/8" | Straight | 34% |
1/16" | 7/64" | 60° staggered | 27% | 1/4" | 1/2" | 60° staggered | 23% |
1/16" | 1/8" | 60° staggered | 23% | 1/4" | 1/2" | Straight | 20% |
5/64" | 1/8" | 60° staggered | 36% | 5/16" | 7/16" | 60° staggered | 46% |
3/32" | 5/32" | 60° staggered | 33% | 3/8" | 1/2" | 60° staggered | 52% |
3/32" | 3/16" | 60° staggered | 23% | 3/8" | 9/16" | 60° staggered | 40% |
0.117" | 5/32" | 60° staggered | 51% | 3/4" | 1" | 60° staggered | 51% |
1/8" | 3/16" | 60° staggered | 40% | 1/2" | 11/16" | 60° staggered | 49% |
1/8" | 7/32" | 60° staggered | 30% | 5/8" | 7/8" | 60° staggered | 46% |
1/8" | 1/4" | 60° staggered | 23% | 1" | 1-3/8" | 60° staggered | 48% |
9/64" | 3/16" | 60° staggered | 51% | " | " | %  |
4.Application
1).Cladding and ceiling panels |
2).Sunshade and sunscreen |
3).Filter to sieve seed, stone and other bulk materials |
4).Ventilation sheet, such as air condition grilles |
5).Decorative banister |
6).Protective fences of overpasses and machine equipments. |
7).Balcony and balustrade panels |
5.Trade Information
Trade terms: | FOB,CIF,CFR,EXW |
Payment terms: | 1.L/C at sight 2.L/C 60/90 days 3.T/T 30% deposit and balance paid after goods are produced and before on board. 4.T/T 30% deposit and balance paid upon receipt of B/L copy 5.T/T 30% deposit and balance paid by L/C at sight. 6.T/T 30% deposit and balance paid by L/C 60/90 days |
MOQ | 1000m2 |
FOB price | USD500-800/Ton  FOB Tianjin |
Sample time | 5 days |
Lead time: | 15-35 days |
Shipment: | by sea |
Supply capability: | 5000 Tons |
Sample availability | Yes |
Packing Information: | 1kg D100mm plastic spool; 5kgs D200mm plastic spool; 15kgs/ 18kgs/ 20kgs D270mm plastic spool. 15kgs/ 18kgs/ 20kgs K300mm metal spool. 250kg drum, 4 drums in one pallet; 350kg drum, 2 drums in one pallet Or according to your specific requirement. |
6.After-Sale Service
Process | If the quality meet any problem,pls provide us the photos which describe the problem |
Solutions | A: If the problem is small,we will send the same quantity free in new shipment |
B:If the problem is big,except the goods value,we will pay for all installation charges for these problem panels | |
Claim | Pls contact our After0sale service department within 60 days after you receive the cargo |
Each claim,you can call our Tel No.0086-22-60769858 directly |
7.Contact
Sindy
TEL | 0086-22-60769858 |
FAX | 0086-22-58361996 Â |
Bending reinforced connections of raw materials is used in construction steel, its diameter is 6mm, the total length of reinforced straight joints is greater than 200mm, by the factory processing. Mainly used for connecting wall and reinforced concrete beam column.
Using the method of curved bar connectors: when the panel is installed at the lower end of the wall, and reinforced concrete beam fixed at one end, the lower part of the wall connecting piece of hammer oblique and into wall and reinforced concrete beam, reinforced concrete beam into parts of the connector in the preparation of prior mechanical drilling, a connection between the wall and reinforced concrete beam joints. Reinforced concrete beam and the upper part of the wall is also connected with this method.
Bent Type Steel Bar Connecting Piece
Bent Type Steel Bar Connecting Piece,Assembly Building Use Fittings,Structural Steel Connections
Shandong MengHe Architecture Technology Ltd. ,