London, October 20 news: The London Metal Exchange (LME) has the following changes in inventory in the next five trading days (in tons):
Variety Newer inventory October 20 October 19 October 18 October 17 October 14
Copper 62,825 - 225 - 1,075 - 1,575 - 1,625 - 1,825
Aluminum 499,150 + 200 - 600 + 225 - 25 + 675
Tin 8,760 + 455 - 25 - 260 - 240 + 105
Lead 44,000 + 1,050 + 425 + 500 + 800 + 500
Zinc 498,275 - 800 - 1,300 -2,525 - 2,525 - 1,550
Nickel 16,008 + 630 + 372 + 450 + 498 - 84
Aluminum alloy 54,140 + 40 + 1,000 +1,380 - 40 - 100
NASAAC 123,420 - 40 - 80 - 40 +1,960 - 60
*NASAAC is a North American specialty aluminum alloy
Q235 CS CONC Reducers,Concentric Reducer,Reducer Pipe,Reducer Fitting
Cangzhou Youlong Pipe Fitting Manufacturing Co., LTD , https://www.youlongpipe.com