Abstract On May 14, the National Energy Administration released data on the electricity consumption of the whole society in April. In April, the total electricity consumption of the whole society was 441.5 billion kWh, a year-on-year increase of 1.3%. From January to April, the national total electricity consumption was 171.6 billion kWh, a year-on-year increase of 0.9.
On May 14, the National Energy Administration released data on the electricity consumption of the whole society in April. In April, the total electricity consumption of the whole society was 441.5 billion kWh, a year-on-year increase of 1.3%.
From January to April, the national total electricity consumption was 171.6 billion kWh, a year-on-year increase of 0.9%. In terms of industries, the electricity consumption of the primary industry was 24.8 billion kWh, down 2.6% year-on-year; the electricity consumption of the secondary industry was 1.2305 billion kWh, down 0.8%; the electricity consumption of the tertiary industry was 228.7 billion kWh, up 7.9%; The electricity consumption of urban and rural residents was 247.7 billion kWh, an increase of 4.0%.
From January to April, the cumulative average utilization hours of power generation equipment in the country was 1,277 hours, a decrease of 111 hours compared with the same period last year. Among them, the average utilization hours of hydropower equipment was 866 hours, an increase of 57 hours; the average utilization hours of thermal power equipment was 1462 hours, a decrease of 158 hours.
From January to April, the country's new power production capacity (formally put into production) was 24.28 million kilowatts, of which 3 million kilowatts of hydropower and 13.99 million kilowatts of thermal power.
Attachment: National Electricity Industry Statistics
National Power Industry Statistics Data List | |||||
Means   Standard   name   Weigh | unit of measurement | this month | Accumulated this month | ||
Absolute quantity | increase | Absolute quantity | increase | ||
National social electricity consumption | Billion kWh | 4415 | 1.3 | 17316 | 0.9 |
Of which: the first industry electricity consumption | Billion kWh | 77 | -4.2 | 248 | -2.6 |
Secondary industry electricity consumption | Billion kWh | 3226 | -1.3 | 12305 | -0.8 |
Industrial electricity consumption | Billion kWh | 3171 | -1.1 | 12079 | -0.8 |
Light industry electricity consumption | Billion kWh | 575 | 2.0 | 2014 | 1.9 |
Heavy industry electricity consumption | Billion kWh | 2597 | -1.7 | 10065 | -1.3 |
Electricity consumption in the tertiary industry | Billion kWh | 538 | 11.2 | 2287 | 7.9 |
Electricity consumption of urban and rural residents | Billion kWh | 575 | 8.9 | 2477 | 4.0 |
Power generation equipment capacity of 6000 kW and above power plants | Ten thousand kilowatts | 134048 | 8.9 | ||
Of which: hydropower | Ten thousand kilowatts | 26613 | 7.9 | ||
Thermal power | Ten thousand kilowatts | 92452 | 6.4 | ||
nuclear power | Ten thousand kilowatts | 2105 | 34.1 | ||
wind power | Ten thousand kilowatts | 10110 | 24.0 | ||
National power supply coal consumption rate | g/kWh | 309 | -5.8 | ||
National line loss rate | % | 4.77 | -0.2 | ||
National heat supply | Million kilo kcal | 141261 | 2.7 | ||
National heating consumption of raw coal | Ten thousand tons | 8440 | -0.4 | ||
National power supply | Billion kWh | 14971 | 0.4 | ||
National electricity sales | Billion kWh | 14257 | 0.6 | ||
National average generation hours of power generation equipment | hour | 1277 | -111 | ||
Of which: hydropower | hour | 866 | 57 | ||
Thermal power | hour | 1462 | -158 | ||
wind power | hour | 672 | 17 | ||
National power generation cumulative plant power consumption rate | % | 5.2 | -0.12 | ||
Of which: hydropower | % | 0.4 | -0.01 | ||
Thermal power | % | 6.1 | 0.35 | ||
Power infrastructure investment completion | Billion | 763 | |||
Of which: hydropower | Billion | 173 | |||
Thermal power | Billion | 225 | |||
nuclear power | Billion | 126 | |||
Grid infrastructure construction investment completion | Billion | 866 | |||
New equipment capacity for power generation | Ten thousand kilowatts | 2428 | |||
Of which: hydropower | Ten thousand kilowatts | 300 | |||
Thermal power | Ten thousand kilowatts | 1399 | |||
Added capacity of 220 kV and above substation equipment | Thousand kilovolts | 6782 | |||
Added line length of 220 kV and above | km | 9894 |
Circular machine degreasing series
Circular Machine Degreasing Series,Textile Machine Detergent,Textile Machine Cleaner,Knitting Machine Powder Dry Cleaner
Changzhou Longfu Knitting Co., Ltd. , https://www.czcircularmachine.com