Hexagon steel specification and weight table [YeBiao (YB) 160-63]
Hexagon steel specification and weight table [YeBiao (YB) 160-63] | ||||||
Side width (mm) | Cross-sectional area (cm2) | Theoretical weight (kg/m) | Side width (mm) | Cross-sectional area (cm2) | Theoretical weight (kg/m) | |
8 | 0.5542 | 0.435 | 28 | 6.790 | 5.33 | |
9 | 0.7015 | 0.551 | 30 | 7.794 | 6.12 | |
10 | 0.866 | 0.680 | 32 | 8.868 | 6.96 | |
11 | 1.048 | 0.823 | 34 | 10.010 | 7.86 | |
12 | 1.247 | 0.979 | 36 | 11.220 | 8.81 | |
13 | 1.463 | 1.150 | 38 | 12.510 | 9.82 | |
14 | 1.697 | 1.33 | 40 | 13.86 | 10.88 | |
15 | 1.948 | 1.53 | 42 | 15.27 | 11.99 | |
16 | 2.217 | 1.74 | 45 | 17.54 | 13.77 | |
17 | 2.490 | 1.96 | 48 | 20.00 | 15.66 | |
18 | 2.806 | 2.20 | 50 | 21.64 | 16.99 | |
19 | 3.126 | 2.45 | 53 | 24.33 | 19.10 | |
20 | 3.464 | 2.72 | 56 | 27.15 | 21.32 | |
twenty one | 3.822 | 3.00 | 58 | 28.13 | 22.08 | |
twenty two | 4.191 | 3.29 | 60 | 31.18 | 24.50 | |
twenty three | 4.581 | 3.59 | 63 | 34.37 | 26.98 | |
twenty four | 4.993 | 3.92 | 65 | 36.59 | 23.70 | |
25 | 5.412 | 4.25 | 68 | 40.04 | 31.43 | |
26 | 5.847 | 4.59 | 70 | 42.23 | 33.30 | |
27 | 6.313 | 4.96 | ||||
Note (1) The length of hexagonal steel is specified as follows: | ||||||
A. Normal length: 2~6m; | ||||||
B. The length of the ruler or the ruler is determined in the contract. | ||||||
The delivery quantity of short-length steel with a length of less than 1.5m shall not exceed 15% of the total number of orders. [(GB705-65) is specified as 10%]. | ||||||
(2) Hexagonal steel shall not have significant torsion. | ||||||
(3) The ends of hexagonal steel shall be cut to be straight. | ||||||
(4) GB705-65: The bending per meter shall not exceed 8mm, and the total bending shall not exceed 0.6% of the total length of the steel. |
A shower is a place in which a person bathes under a spray of typically warm or hot water. Indoors, there is a drain in the floor. Most showers have temperature, spray pressure and adjustable showerhead nozzle. The simplest showers have a swivelling nozzle aiming down on the user, while more complex showers have a showerhead connected to a hose that has a mounting bracket. This allows the showerer to hold the showerhead by hand to spray the water at different parts of their body. A shower can be installed in a small shower stall or bathtub with a plastic shower curtain or door.
Delta Shower Faucet,Shower Tap,Shower Mixer Valve,Shower Faucet Set
Kaiping Jianfa Sanitary Ware Co.,Ltd. , https://www.jfsanitary.com