300 Series Stainless Steel Coiled Tube for Continual Oil Tube

  • Model NO.: 300 series 9.52*1.24mm
  • Standard: ASTM, AISI, GB, JIS, DIN, EN
  • Certification: ISO, AISI, ASTM, EN, DIN, JIS
  • Technique: Cold Rolled
  • 0.4mm-12mm: 0.12-0.7mm
  • Per Long: 1-1000meters
  • Transport Package: as Per Customers′ Requirements
  • Origin: Liaocheng, China
  • Type: Stainless Steel Pipes
  • Grade: 300 Series
  • Shape: Round
  • Surface Treatment: Bright
  • Cu%: 99
  • Trademark: LCSH
  • Specification: SGS

Coiled Tubing
Coiled tubing is used for a wide variety of oil and gas well interventions. It is used in the completion and production of such oil wells, as well as cleaning and cementing these wells. It can perform open hole
drilling operations. Coiled tubing is also used to fracture wells, which is done to break the rock in order to allow the substance in the well to flow. If used properly, coiled tubing can be used for virtually any oil
and gas well operation.
Tube Material
304, 316, 316L, 317L, 321, 347, 904L, 6 Mo, Monel 400, Nickel 200, Inconel 600, Inconel 625, Inconel 825, Hastelloy C22, Hastelloy C276, Duplex, Super Duplex, Copper, Cu-Ni 90/10
0.240 0.175 0.0325

300 Series Stainless Steel Coiled Tube for Continual Oil Tube
 
Outside  diameter  x  wall  (mm) Inside  diameter Quality Treatment Weight  kg/MT
0.4  x  0.12 0.16 AISI-304 HARD 0, 0008
0.5  x  0.12 0.26 AISI-304 HARD 0, 0011
0.6  x  0.15 0.3 AISI-304 HARD 0, 0017
0.7  x  0.15 0.4 AISI-304 HARD 0, 0021
0.8  x  0.15 0.5 AISI-304 HARD 0, 0025
0.9  x  0.15 0.6 AISI-304 HARD 0, 0028
1.0  x  0.15 0.7 AISI-304 HARD 0, 0032
1.1  x  0.15 0.8 AISI-304 HARD 0, 0036
1.2  x  0.20 0.8 AISI-304 HARD 0, 0050
1.3  x  0.15 1 AISI-304 HARD 0, 0043
1.4  x  0.15 1.1 AISI-304 HARD 0, 0047
1.5  x  0.15 1.2 AISI-304 HARD 0, 0051
1.6  x  0.19 1.22 AISI-304 HARD 0, 0068
1.65  x  0.25 1.15 AISI-304 HARD 0, 0088
1.7  x  0.15 1.4 AISI-304 HARD 0, 0058
1.8  x  0.20 1.4 AISI-304 HARD 0, 0080
2.0  x  0.20 1.6 AISI-304 HARD 0, 0090
2.0  x  0.25 1.5 AISI-316 HARD 0, 0110
2.0  x  0.50 1 AISI-304 HARD 0, 0188
2.2  x  0.25 1.7 AISI-304 HARD 0, 0123
2.5  x  0.25 2 AISI-304  and  316 HARD 0, 0140
2.5  x  0.50 1.5 AISI-304 HARD 0, 0251
2.6  x  0.20 2.2 AISI-304 HARD 0, 0120
3.0  x  0.25 2.5 AISI-304  and  316 HARD 0, 0170
3.0  x  0.50 2 AISI-316 HARD 0, 0310
3.5  x  0.25 3 AISI-304 HARD 0, 0204
4.0  x  0.25 3.5 AISI-304 HARD 0, 0240
4.0  x  0.30 3.4 AISI-304  and  316 ANNEALED 0, 0280
4.0  x  0.50 3 AISI-304  and  316 HARD 0, 0440
4.25  x  0.25 3.75 AISI-304 HARD 0, 0250
4.5  x  0.25 4 AISI-304 HARD 0, 0267
4.7  x  0.25 4.2 AISI-304 HARD 0, 0280
5.0  x  0.25 4.5 AISI-304 HARD 0, 0298
5.0  x  0.30 4.4 AISI-304 HARD 0, 0354
5.0  x  0.50 4 AISI-316 HARD 0, 0565
6.0  x  0.25 5.5 AISI-304 HARD 0, 0361
6.0  x  0.50 5 AISI-316 HARD 0, 0440
7.0  x  0.50 6 AISI-304 HARD 0.0817
8.0  X  0.50 7 AISI-304 HARD 0, 0943
9.0  X  0.50 8 AISI-304 HARD 0, 1068

Aluminum Tilt Turn Windows

Nanjing Kun Wei Door & Window Engineering Co., Ltd , http://www.chaluminumparts.com

This entry was posted in on