23rd Harbin Steel Market Price Quotes 13:00


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm/8mm Q235 Tong Gang 3680 0 -20 290
altitude Φ6.5-10mm Q235 Xilin 3680 0 -20 290
altitude Φ6.5-10mm Q235 Tong Gang 3680 0 -20 290
altitude Φ8mm Q235 Beitai 3680 0 -20 290
Rebar Φ12-14mm HRB335 Tong Gang 3580 -70 -90 220
Rebar Φ12-14mm HRB335 Xilin 3580 -70 -90 220
Rebar Φ20-25mm HRB335 Beitai 3480 -70 -90 220
Rebar Φ20-25mm HRB335 Xilin 3480 -70 -90 220
Rebar Φ16-18mm HRB335 Tong Gang 3480 -70 -90 220
Rebar Φ16-18mm HRB335 Xilin 3480 -70 -90 220
Hot rolled coil 2.0mm*1050*C Q235 Anshan Iron and Steel (1700) 4650 0 0 100
Hot rolled coil 2.5mm*1050*C Q235 Anshan Iron and Steel (1700) 4450 0 0 100
Hot rolled coil 2.75mm*1050*C Q235 Anshan Iron and Steel (1700) 4450 0 0 100
Hot rolled coil 3.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4400 0 0 80
Hot rolled coil 4.75mm*1500*C Q235 Anshan Iron and Steel (1700) 4170 0 0 70
Hot rolled coil 3.0mm*1250*C Q235 Bengang 4400 0 0 80
Hot rolled coil 5.5-7.5mm*1250*C Q235 Bengang 4170 0 0 70
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5250 0 0 0
Cold rolled plate 2.0mm*1000*2000 Q195 Angang 5200 0 0 0
Cold rolled plate 2.5mm*1000*2000 Q195 Angang 5200 0 0 0
Cold rolled plate 3.0mm*1000*2000 Q195 Angang 5400 0 0 0
Puzhong board 8mm Q235 Tian Gang 4700 0 -40 170
Puzhong board 10mm Q235 Tian Gang 4560 0 -40 180
Puzhong board 16-25mm Q235 Tian Gang 4260 0 -40 180
Low alloy plate 16-25mm Q345 Tian Gang 4420 0 -40 190
Low alloy plate 16-25mm Q345 Jinan Steel 4630 0 -40 130
Low alloy plate 16-25mm Q345 Angang 4630 0 -40 130
Color coated roll 0.426mm*1000*C SGCC Tianjin Xinyu 6800 0 0 0
Color coated roll 0.476mm*1000*C SGCC Tianjin Xinyu 6650 0 0 0
Galvanized coil 0.5mm*1000*C SGCC Hengtong 5770 0 0 0
ll 1.0mm*1000*C ST02Z Bengang 5550 0 0 0
Welded pipe 1 inch * 3.25mm Q235 Birch forest 3730 250 250 300
Welded pipe 2 inch *3.5mm Q235 Birch forest 3730 250 250 300
Welded pipe 3 inch*4.0mm Q235 Birch forest 3730 250 250 300
Seamless tube 25*2.5 20# (8163) Rock 5950 0 0 150
Seamless tube 38*2.5 20# (8163) Rock 5000 0 0 100
Seamless tube 48*3.5 20# (8162) Rock 4700 0 0 100
Seamless tube 57*3.5 20# (8162) Rock 4550 0 0 50
I-beam 12# Q235 A Gang 3230 0 0 290
I-beam 26# Q235 Angang 3550 0 0 350
Channel steel 16# Q235 A Gang 3200 0 0 300
Channel steel 25# Q235 Lai Gang 3380 0 0 280
Angle Steel 50*5mm Q235 Tong Gang 3400 0 0 280
Angle Steel 80*8mm Q235 Tong Gang 3350 0 0 250


Total 2 Page First Previous [1] [2] Next Page Last Page

Lab Pump

Lab pump operates by pumping fluids through the Peristaltic Pump tube squeezed rotating rollers in the pump head that squeeze the liquid out of the tube with compression force.

The lab pump is a liquid delivery device that can control the flow rate. It has the characteristics of high delivery accuracy, strong corrosion-resistance, small shearing effect, simple operation, easy maintenance, and can effectively avoid cross-contamination. It has a very wide range of laboratories. Applications. From cell culture to in vitro organ research, from material preparation to water treatment technology optimization, from food ingredient extraction to food preparation technology improvement, lab pump may be used as power to achieve accurate fluid transmission and processing operations during the experiment.

The mechanism of this lab pump's action which only delivers the liquid by the tube allows fluids to be dispensed without introducing contamination. This makes them ideal for dispensing liquids in both biological and chemical labs.

Lab Pump,Digital Lab Pump,Transfer Peristaltic Pump,Lab Scale Peristaltic Pump

Baoding Chuangrui Precision Pump Co., Ltd. , https://www.chuangruipump.com

This entry was posted in on